Figment
Validators
Our enterprise-grade staking infrastructure prioritizes the security and resiliency of staked assets while minimizing risk.
Our enterprise-grade staking infrastructure prioritizes the security and resiliency of staked assets while minimizing risk.
instance_id | component_id | name | description | instance_name | instance_description | visibility_id | user_ids | group_ids | created_at | value_decimal | value_str | value_date | value_json | source | source_url | pro_id | pro_name | cat_id | cat_name | footnote | attributes | formula_1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36,677 | 19 | Gross Annualized Rewards Rate | Gross Annualized Rewards Rate (No Compounding Rewards Added or Fees Deducted) | Gross Annualized Rewards Rate | Gross Annualized Rewards Rate (No Compounding Rewards Added or Fees Deducted) | 0 | 10/02/2023 05:04 AM | 0.12 | 235,827 | Acala | 11.70 | |||||||||||
36,678 | 19 | Gross Annualized Rewards Rate | Gross Annualized Rewards Rate (No Compounding Rewards Added or Fees Deducted) | Gross Annualized Rewards Rate | Gross Annualized Rewards Rate (No Compounding Rewards Added or Fees Deducted) | 0 | 10/02/2023 05:04 AM | 0.117400000000000000000000000000 | 0.12 | 235,830 | Agoric | 11.74 | ||||||||||
36,679 | 19 | Gross Annualized Rewards Rate | Gross Annualized Rewards Rate (No Compounding Rewards Added or Fees Deducted) | Gross Annualized Rewards Rate | Gross Annualized Rewards Rate (No Compounding Rewards Added or Fees Deducted) | 0 | 10/02/2023 05:04 AM | 0.14 | 235,832 | Akash Network | 13.78 | |||||||||||
36,680 | 19 | Gross Annualized Rewards Rate | Gross Annualized Rewards Rate (No Compounding Rewards Added or Fees Deducted) | Gross Annualized Rewards Rate | Gross Annualized Rewards Rate (No Compounding Rewards Added or Fees Deducted) | 0 | 10/02/2023 05:04 AM | 0.069500000000000000000000000000 | 0.07 | 354,153 | Aptos | 6.95 | ||||||||||
56,540 | 19 | Gross Annualized Rewards Rate | Gross Annualized Rewards Rate (Updated Daily at 00:00UTC) | Gross Annualized Rewards Rate as of 2023-03-29T07:05:00+00:00 | Gross Annualized Rewards Rate as of 2023-03-29T07:05:00+00:00 | 0 | 29/03/2023 07:05 AM | 0.210000000000000000000000000000 | 0.21 | StakingRewards API | https://api-beta.stakingrewards.com/v1/history/audius | 235,838 | Audius | 21.00 | ||||||||
56,676 | 19 | Gross Annualized Rewards Rate | Gross Annualized Rewards Rate (Updated Daily at 00:00UTC) | Gross Annualized Rewards Rate as of 2023-03-29T11:00:03+00:00 | Gross Annualized Rewards Rate as of 2023-03-29T11:00:03+00:00 | 0 | 29/03/2023 11:00 AM | 0.095066127764183510000000000000 | 0.10 | StakingRewards API | https://api-beta.stakingrewards.com/v1/history/avalanche | 235,839 | Avalanche | 9.51 | ||||||||
56,511 | 19 | Gross Annualized Rewards Rate | Gross Annualized Rewards Rate (No Compounding Rewards Added or Fees Deducted) | Gross Annualized Rewards Rate | Gross Annualized Rewards Rate (No Compounding Rewards Added or Fees Deducted) | 0 | 29/03/2023 05:00 AM | 0.126500000000000000000000000000 | 0.13 | Mintscan | https://www.mintscan.io/axelar | 235,840 | Axelar | 12.65 | ||||||||
56,519 | 19 | Gross Annualized Rewards Rate | Gross Annualized Rewards Rate (No Compounding Rewards Added or Fees Deducted) | Gross Annualized Rewards Rate | Gross Annualized Rewards Rate (No Compounding Rewards Added or Fees Deducted) | 0 | 29/03/2023 05:01 AM | 0.108900000000000010000000000000 | 0.11 | Mintscan | https://www.mintscan.io/band | 235,841 | Band Protocol | 10.89 | ||||||||
56,529 | 19 | Gross Annualized Rewards Rate | Gross Annualized Rewards Rate (Updated Daily at 00:00UTC) | Gross Annualized Rewards Rate as of 2023-03-29T07:00:00+00:00 | Gross Annualized Rewards Rate as of 2023-03-29T07:00:00+00:00 | 0 | 29/03/2023 07:00 AM | 0.029990020098266897000000000000 | 0.03 | StakingRewards API | https://api-beta.stakingrewards.com/v1/history/binance-smart-chain | 333,112 | BNB Chain | 3.00 | ||||||||
56,528 | 19 | Gross Annualized Rewards Rate | Gross Annualized Rewards Rate (Updated Daily at 00:00UTC) | Gross Annualized Rewards Rate as of 2023-03-29T07:00:00+00:00 | Gross Annualized Rewards Rate as of 2023-03-29T07:00:00+00:00 | 0 | 29/03/2023 07:00 AM | 0.040991715100000000000000000000 | 0.04 | StakingRewards API | https://api-beta.stakingrewards.com/v1/history/cardano | 235,828 | Cardano | 4.10 | ||||||||
instance_id | component_id | name | description | instance_name | instance_description | visibility_id | user_ids | group_ids | created_at | value_decimal | value_str | value_date | value_json | source | source_url | pro_id | pro_name | cat_id | cat_name | footnote | attributes |
Figment respects your privacy. By submitting this form, you are acknowledging that you have read and agree to our Privacy Policy, which details how we collect and use your information.