Unlock the Power of Staking with Figment
Your Gateway to Leading Protocols
Explore over 30 established and emerging protocols that offer staking rewards. With Figment, you’re not just staking, you’re investing in the future and growth of blockchain ecosystems while securing your digital assets.
Profile | Market Metrics | Staking Metrics | Figment Metrics | |||||
---|---|---|---|---|---|---|---|---|
Network | Current Price | Market Cap | SRR | Reward Frequency | Unbonding Period | Avg. Public Node Fee | ||
0 | Ethereum ETH | Layer 1 | $2,491.59 | $300,017,888,651 | 3.32% | 1 Epoch (<Hour) | Varies on Queue | Varies | DETAILS |
1 | Solana SOL | Layer 1 | $149.52 | $70,185,879,061 | 6.87% | 1 Epoch (2 Days) | 2-6 Days | 7.00% | DETAILS |
2 | EigenLayer EIGEN | Restaking | $4.02 | $748,232,608 | 1.50% | 1 Epoch (<Hour) | 7 days | 10% | DETAILS |
4 | Stacks STX | Layer 2 | Coming Soon | Coming Soon | 8.60% | 1 Block (<Minute) | 21 Days | Coming Soon | DETAILS |
999 | Agoric BLD | Layer 1 | $0.04 | $29,075,004 | 5.97% | 1 Block (<Minute) | 21 Days | 5.00% | DETAILS |
999 | Aleo ALEO | Layer 1 | $5.18 | $522,266,324 | 29.00% | Every block | 24 hours | 10% | DETAILS |
999 | Anoma XAN | Layer 1 | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon | DETAILS |
999 | Aptos APT | Layer 1 | $9.00 | $4,527,967,261 | 7.00% | 1 Epoch (2 Hours) | 1 Day | 7.00% | DETAILS |
999 | Audius AUDIO | Layer 1 | $0.14 | $170,990,081 | 18.59% | Weekly (7 Days) | 7 Days | 7.00% | DETAILS |
999 | Avalanche AVAX | Layer 0 | $27.33 | $11,109,433,413 | 7.88% | End of Staking Term | None | 12.50% | DETAILS |
999 | Axelar AXL | Layer 1 | $0.69 | $554,249,743 | 7.00% | 1 Block (<Minute) | 7 Days | 10.00% | DETAILS |
999 | Band Protocol BAND | Oracle | $1.18 | $170,868,036 | 14.86% | 1 Block (<Hour) | 21 Days | 10.00% | DETAILS |
999 | BabylonChain BBN | Layer 1 | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon | DETAILS |
999 | Berachain BERA Coming Soon | Layer 1 | Coming Soon | Coming Soon | Coming Soon | 1 Block (<Minute) | 21 Days | Coming Soon | DETAILS |
999 | BNB BNB | Layer 1 | $574.94 | $83,882,856,444 | Coming Soon | 1 Epoch (Daily) | 7 Days | 10.00% | DETAILS |
999 | Cardano ADA | Layer 1 | $0.36 | $13,036,384,520 | 2.76% | 1 Epoch (5 Days) | None | Varies | DETAILS |
999 | Casper Network CSPR | Layer 1 | $0.01 | $162,211,000 | 14.00% | 1 Era (2 Hours) | 1 Day | 10.25% | DETAILS |
999 | Celestia TIA | Layer 0 | $5.50 | $1,182,500,573 | 9.90% | 1 Block (<Minute) | 21 Days | 10.00% | DETAILS |
999 | Celo CELO | Layer 1 | $0.75 | $410,718,187 | Coming Soon | 1 Epoch (Daily) | 3 Days | 0.00% | DETAILS |
999 | Chainlink LINK | Oracle | $11.52 | $7,223,422,525 | 4.50% | Weekly | Coming Soon | 0.00% | DETAILS |
999 | Chainflip FLIP | Layer 1 | $1.20 | $42,718,683 | 4.50% | Coming soon | Coming soon | Coming soon | PENDING |
999 | Cosmos Hub ATOM | Layer 0 | $4.76 | $1,861,528,555 | 18.04% | 1 Block (<Hour) | 21 Days | 9.00% | DETAILS |
999 | Concordium CCD | Layer 1 | $0.00 | $33,611,171 | Coming Soon | Coming soon | Coming soon | Coming soon | PENDING |
999 | dYdX DYDX | Layer 2 | $0.91 | $411,715,415 | 6.78% | 1 Epoch (Monthly) | 30 Days | 10.00% | DETAILS |
999 | Flare FLR | Layer 1 | $0.02 | $752,302,701 | Coming Soon | Coming Soon | Coming Soon | Coming Soon | DETAILS |
999 | Flow FLOW | Layer 1 | $0.56 | $860,695,994 | 11.48% | 1 Epoch (Weekly) | 7-14 Days | 8.00% | DETAILS |
999 | Injective INJ | Layer 1 | $21.32 | $2,082,592,259 | 10.00% | 1 Block (<Minute) | 21 Days | 5.00% | DETAILS |
999 | Livepeer LPT | Layer 1 | $12.80 | $447,591,988 | Coming Soon | 1 Round (Daily) | 7 Days | 10.00% | DETAILS |
999 | MultiversX EGLD | Layer 1 | $26.06 | $716,369,358 | 6.68% | 1 Epoch (Daily) | 10 Days | 10.00% | DETAILS |
999 | Namada Coming Soon | Layer 1 | Coming Soon | Coming Soon | Coming Soon | Coming soon | Coming soon | Coming soon | PENDING |
999 | NEAR Protocol NEAR | Layer 1 | $5.25 | $5,814,707,248 | 8.82% | 1 Epoch (Daily) | 1-2 Days | 10.00% | DETAILS |
999 | Osmosis OSMO | Layer 1 | $0.56 | $386,628,489 | 15.13% | 1 Epoch (Daily) | 14 Days | 5.00% | DETAILS |
999 | Polkadot DOT | Layer 0 | $4.25 | $6,048,273,106 | 11.42% | 1 Era (Daily) | 28 Days | 10.00% | DETAILS |
999 | Polygon MATIC | Layer 2 | $0.39 | $1,049,407,755 | 6.14% | 1 Checkpoint (<Hour) | 3-4 Days | 8.00% | DETAILS |
999 | Provenance Blockchain HASH | Layer 1 | Coming Soon | Coming Soon | Coming Soon | 1 Block (<Minute) | 21 Days | 10.00% | DETAILS |
999 | Sei SEI | Layer 1 | $0.45 | $1,574,249,798 | Coming Soon | 1 Block (<Minute) | 21 Days | 5.00% | DETAILS |
999 | SKALE SKL | Layer 1 | $0.04 | $201,792,866 | 12.63% | 1 Epoch (Monthly) | None | 13.50% | DETAILS |
999 | Sui SUI | Layer 1 | $1.92 | $5,313,572,506 | 3.27% | 1 Epoch (Daily) | 1 Day | 10.00% | DETAILS |
999 | The Graph GRT | Indexer | $0.17 | $1,625,779,668 | 12.79% | 1 Epoch (Daily) | 28 Days | 10.60% | DETAILS |
999 | Vara Network VARA | Layer 1 | $0.02 | $14,228,094 | 13.28% | 7 Days | Coming Soon | DETAILS | |
999 | WEMIX WEMIX | Layer 1 | $0.84 | $345,727,529 | 5.00% | 1 Block (<Minute) | 7 Days | 6.00% | DETAILS |
999 | ZetaChain ZETA | Layer 1 | $0.63 | $288,425,911 | 6.35% | 1 Block (<Minute) | 21 Days | 10.00% | DETAILS |
*SRR data is provided by Figment’s APIs. The displayed SRR is a 7-day average.
COMING SOON
New Frontiers of Blockchain with Figment's emerging Network Support
Staking on networks from their inception offers unmatched growth potential and peak staking rewards, supporting the blockchain’s future. We engage with protocols from their ‘pre-genesis’ phase, focusing not only on staking but also on investing in the infrastructure and security essential for defining blockchain’s future.
See the latest network updates here or meet with us to learn more.