Build Your Protocol Staking Knowledge
Accelerate your understanding of digital asset staking.
Accelerate your understanding of digital asset staking.
Staking is a process in which token holders can earn rewards by helping to secure a blockchain network. Get started by watching the video below.
Staking is not an investment product. Rather, it enables token holders to earn rewards by delegating their tokens in order to validate transactions on the underlying blockchain, which helps ensure the security and integrity of the network.
Staking offers unique benefits when compared to alternatives such as lending, buy-and-hold, and others. Token holders have the opportunity to grow their position without buying additional tokens.
instance_id | component_id | name | description | instance_name | instance_description | visibility_id | user_ids | group_ids | created_at | value_decimal | value_str | value_date | value_json | source | source_url | pro_id | pro_name | cat_id | cat_name | footnote | attributes | formula_1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36,405 | 19 | Gross Annualized Rewards Rate | Novel Rate to Support Cross-Protocol Comparisons by Eliminating Fees and Compounding from the Formula ((Total Rewards Over Last Reference Period / Total Bonded) * Annualization Factor for Reference Period) | 0 | 10/02/2023 05:04 AM | 0.117000000000000000000000000000 | 0.12 | null | null | 235,827 | Acala | 11.70 | ||||||||||
999,901 | 19 | Gross Annualized Rewards Rate | Novel Rate to Support Cross-Protocol Comparisons by Eliminating Fees and Compounding from the Formula ((Total Rewards Over Last Reference Period / Total Bonded) * Annualization Factor for Reference Period) | 0 | 30/11/-0001 12:00 AM | 0.107100000000000000000000000000 | 0.11 | 235,830 | Agoric | 10.71 | ||||||||||||
36,407 | 19 | Gross Annualized Rewards Rate | Novel Rate to Support Cross-Protocol Comparisons by Eliminating Fees and Compounding from the Formula ((Total Rewards Over Last Reference Period / Total Bonded) * Annualization Factor for Reference Period) | 0 | 10/02/2023 05:04 AM | 0.137800000000000000000000000000 | 0.14 | null | null | 235,832 | Akash Network | 13.78 | ||||||||||
999,903 | 19 | Gross Annualized Rewards Rate | Novel Rate to Support Cross-Protocol Comparisons by Eliminating Fees and Compounding from the Formula ((Total Rewards Over Last Reference Period / Total Bonded) * Annualization Factor for Reference Period) | 0 | 30/11/-0001 12:00 AM | 0.063600000000000000000000000000 | 0.06 | 354,153 | Aptos | 6.36 | ||||||||||||
999,904 | 19 | Gross Annualized Rewards Rate | Novel Rate to Support Cross-Protocol Comparisons by Eliminating Fees and Compounding from the Formula ((Total Rewards Over Last Reference Period / Total Bonded) * Annualization Factor for Reference Period) | 0 | 30/11/-0001 12:00 AM | 0.200100000000000000000000000000 | 0.20 | StakingRewards API | https://api-beta.stakingrewards.com/v1/history/audius | 235,838 | Audius | 20.01 | ||||||||||
999,905 | 19 | Gross Annualized Rewards Rate | Novel Rate to Support Cross-Protocol Comparisons by Eliminating Fees and Compounding from the Formula ((Total Rewards Over Last Reference Period / Total Bonded) * Annualization Factor for Reference Period) | 0 | 30/11/-0001 12:00 AM | 0.074100000000000000000000000000 | 0.07 | AvaLabs | https://stats.avax.network/dashboard/reward-distribution/ | 235,839 | Avalanche | 7.41 | ||||||||||
999,906 | 19 | Gross Annualized Rewards Rate | Novel Rate to Support Cross-Protocol Comparisons by Eliminating Fees and Compounding from the Formula ((Total Rewards Over Last Reference Period / Total Bonded) * Annualization Factor for Reference Period) | 0 | 30/11/-0001 12:00 AM | 0.170100000000000000000000000000 | 0.17 | Mintscan | https://www.mintscan.io/axelar | 235,840 | Axelar | 17.01 | ||||||||||
999,907 | 19 | Gross Annualized Rewards Rate | Novel Rate to Support Cross-Protocol Comparisons by Eliminating Fees and Compounding from the Formula ((Total Rewards Over Last Reference Period / Total Bonded) * Annualization Factor for Reference Period) | 0 | 30/11/-0001 12:00 AM | 0.112000000000000000000000000000 | 0.11 | Mintscan | https://www.mintscan.io/band | 235,841 | Band Protocol | 11.20 | ||||||||||
999,908 | 19 | Gross Annualized Rewards Rate | Novel Rate to Support Cross-Protocol Comparisons by Eliminating Fees and Compounding from the Formula ((Total Rewards Over Last Reference Period / Total Bonded) * Annualization Factor for Reference Period) | 0 | 30/11/-0001 12:00 AM | 0.017500000000000000000000000000 | 0.02 | StakingRewards API | https://api-beta.stakingrewards.com/v1/history/binance-smart-chain | 333,112 | BNB Chain | 1.75 | ||||||||||
999,909 | 19 | Gross Annualized Rewards Rate | Novel Rate to Support Cross-Protocol Comparisons by Eliminating Fees and Compounding from the Formula ((Total Rewards Over Last Reference Period / Total Bonded) * Annualization Factor for Reference Period) | 0 | 30/11/-0001 12:00 AM | 0.030300000000000000000000000000 | 0.03 | StakingRewards API | https://api-beta.stakingrewards.com/v1/history/cardano | 235,828 | Cardano | 3.03 | ||||||||||
instance_id | component_id | name | description | instance_name | instance_description | visibility_id | user_ids | group_ids | created_at | value_decimal | value_str | value_date | value_json | source | source_url | pro_id | pro_name | cat_id | cat_name | footnote | attributes |
Figment respects your privacy. By submitting this form, you are acknowledging that you have read and agree to our Privacy Policy, which details how we collect and use your information.