Unlock the Power of Staking with Figment
Your Gateway to Leading Protocols
Explore over 30 established and emerging protocols that offer staking rewards. With Figment, you’re not just staking, you’re investing in the future and growth of blockchain ecosystems while securing your digital assets.
| Profile | Market Metrics | Staking Metrics | Figment Metrics | |||||
|---|---|---|---|---|---|---|---|---|
| Network | Current Price | Market Cap | SRR | Reward Frequency | Unbonding Period | Avg. Public Node Fee | ||
| 0 | ![]() Ethereum ETH | Layer 1 | $2,322.64 | $280,423,883,665 | 3.00% | 1 Epoch (<Hour) | Varies on Queue | Varies | Details |
| 1 | ![]() Solana SOL | Layer 1 | $86.44 | $49,782,038,932 | 5.82% | 1 Epoch (2 Days) | 2-6 Days | 7% | Details |
| 4 | ![]() Stacks STX | Layer 2 | $0.23 | $422,663,518 | 8.88% | 1 Block (<Minute) | 21 Days | Coming Soon | Details |
| 999 | ![]() Zero Gravity 0G | Layer 1 | Coming Soon | Coming Soon | Coming Soon | 1 Block (<Minute) | 1-2 Days | 6% | Details |
| 999 | ![]() Aleo ALEO | Layer 1 | Coming Soon | Coming Soon | Coming Soon | Every block | 24 hours | 10% | Details |
| 999 | ![]() Anoma XAN | Layer 1 | $0.01 | $21,134,446 | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Details |
| 999 | ![]() Aptos APT | Layer 1 | $0.96 | $776,151,379 | 7.00% | 1 Epoch (2 Hours) | 1 Day | 7% | Details |
| 999 | ![]() Audius AUDIO | Layer 1 | $0.02 | $30,596,930 | Coming Soon | Weekly (7 Days) | 7 Days | 7% | Details |
| 999 | ![]() Avalanche AVAX | Layer 0 | $9.44 | $4,075,118,681 | 6.89% | End of Staking Term | None | 10% | Details |
| 999 | ![]() Axelar AXL | Layer 1 | $0.06 | $69,387,765 | 7%* | 1 Block (<Minute) | 7 Days | 10% | Details |
| 999 | ![]() Babylon BABY (formerly BBN) | Layer 2 | $0.02 | $59,601,355 | 0.5%* | Coming Soon | Coming Soon | Coming Soon | Details |
| 999 | ![]() BNB BNB | Layer 1 | $637.89 | $85,993,215,058 | 5%* | 1 Epoch (Daily) | 7 Days | 10% | Details |
| 999 | ![]() Canton CANTON | Layer 1 | Coming Soon | Coming Soon | 18.00%* | N/A | N/A | Varies | Details |
| 999 | ![]() Cardano ADA | Layer 1 | $0.25 | $9,316,154,398 | 2.24% | 1 Epoch (5 Days) | None | Varies | Details |
| 999 | ![]() Casper Network CSPR | Layer 1 | $0.00 | $46,951,818 | 14%* | 1 Era (2 Hours) | 1 Day | 10% | Details |
| 999 | ![]() Celestia TIA | Layer 0 | $0.36 | $328,916,237 | 5.13% | 1 Block (<Minute) | 21 Days | 10% | Details |
| 999 | ![]() Celo CELO | Layer 1 | $0.09 | $56,230,822 | ~4%* | 1 Epoch (Daily) | 3 Days | 0% | Details |
| 999 | ![]() Chainflip FLIP | Layer 1 | $0.20 | $18,016,769 | Coming Soon | Coming soon | Coming soon | Coming soon | Pending |
| 999 | ![]() Cosmos Hub ATOM | Layer 0 | $1.99 | $1,003,063,416 | 19.98% | 1 Block (<Hour) | 21 Days | 9% | Details |
| 999 | ![]() Concordium CCD | Layer 1 | $0.00 | $59,843,448 | Coming Soon | 24 hours | 7 Days | 10% | Details |
| 999 | ![]() Cronos CRO | Layer 1 | $0.07 | $3,021,634,218 | 6%* | Every block | 28 days | 10% | Details |
| 999 | ![]() dYdX DYDX | Layer 2 | $0.16 | $133,085,394 | 0.28% | 28-day epoch basis | 30 days | 10% | Details |
| 999 | ![]() EigenLayer EIGEN | Restaking | $4.02 | $748,232,608 | 4.41% | 1 Epoch (<Hour) | 7 days | 10% | Details |
| 999 | ![]() Fetch FET | Layer 1 | Coming Soon | Coming Soon | 5.62% | 1 Block | 21 Days | 10% | Details |
| 999 | ![]() Flow FLOW | Layer 1 | $0.04 | $65,910,161 | 16.73% | 1 Epoch (Weekly) | 7-14 Days | 8% | Details |
| 999 | ![]() Hyperliquid HYPE | Layer 1 | $41.22 | $9,837,527,127 | 2.25%* | Every Minute | 7 Days | 10% | Details |
| 999 | ![]() Injective INJ | Layer 1 | $3.44 | $343,849,163 | 10%* | 1 Block (<Minute) | 21 Days | 5% | Details |
| 999 | ![]() IOTA IOTA | Layer 1 | $0.06 | $254,980,184 | 11.40% | 1 Epoch (Daily) | Instant | 10% | Details |
| 999 | ![]() Livepeer LPT | Layer 1 | $2.14 | $106,567,771 | 48.18% | 1 Round (Daily) | 7 Days | 10% | Details |
| 999 | ![]() Lombard LBTC | Liquid Staking | Coming Soon | Coming Soon | Coming Soon | Every block | 9 days | 8% | Details |
| 999 | ![]() MANTRA MANTRA | Layer 1 | Coming Soon | Coming Soon | 18.58% | Coming Soon | Coming Soon | 10% | Details |
| 999 | ![]() Monad MON | Layer 1 | Coming Soon | Coming Soon | 13.04%* | Every block | 1 Epoch | Coming Soon | Details |
| 999 | ![]() MultiversX EGLD | Layer 1 | $4.27 | $127,301,406 | 8.11% | 1 Epoch (Daily) | 10 Days | 10% | Details |
| 999 | ![]() NEAR Protocol NEAR | Layer 1 | $1.41 | $1,827,869,859 | 4.72% | 1 Epoch (Daily) | 1-2 Days | 10% | Details |
| 999 | ![]() Osmosis OSMO | Layer 1 | $0.03 | $25,337,665 | 2.14% | 1 Epoch (Daily) | 14 Days | 5% | Details |
| 999 | ![]() Polkadot DOT | Layer 0 | $1.26 | $2,116,729,010 | 4.36% | 1 Era (Daily) | 28 Days | 10% | Details |
| 999 | ![]() Polygon POL | Layer 2 | Coming Soon | Coming Soon | 3%* | 1 Checkpoint (<Hour) | 3-4 Days | 8% | Details |
| 999 | ![]() Provenance Blockchain HASH | Layer 1 | Coming Soon | Coming Soon | 0.10%* | 1 Block (<Minute) | 21 Days | 10% | Details |
| 999 | ![]() Sei SEI | Layer 1 | $0.06 | $416,055,453 | 6.35% | 1 Block (<Minute) | 21 Days | 5% | Details |
| 999 | ![]() SKALE SKL | Layer 1 | $0.01 | $44,292,218 | 14.84% | 1 Epoch (Monthly) | None | 14% | Details |
| 999 | ![]() Starknet STRK | Layer 2 | $0.04 | $241,822,097 | 8.32% | 1 Block (Daily) | 21 Days | 5% | Details |
| 999 | ![]() Story IP | Layer 1 | $0.53 | $185,789,140 | 7.93%* | 1 Block (3 sec) | 14 Days | 7% | Details |
| 999 | ![]() Sui SUI | Layer 1 | $0.95 | $3,758,918,376 | 1.54% | 1 Epoch (Daily) | 1 Day | 10% | Details |
| 999 | ![]() Tempo | N/A | N/A | N/A | N/A | N/A | N/A | Details |
| 999 | ![]() Towns TOWNS | Layer 2 | $0.00 | $7,105,024 | Coming Soon | Every 2 Weeks | 30 Days | 10% | Details |
| 999 | ![]() Vaulta A | Layer 1 | Coming Soon | Coming Soon | Coming Soon | Every block | 21 Days | Coming Soon | Details |
| 999 | ![]() WEMIX WEMIX | Layer 1 | $0.24 | $111,026,667 | 5%* | 1 Block (<Minute) | 7 Days | 6% | Details |
| 999 | ![]() Zama ZAMA | Layer 2 | $0.03 | $70,231,481 | Coming Soon | Every 2 Weeks | 7 Days | 20% | Details |
| 999 | ![]() ZetaChain ZETA | Layer 1 | $0.06 | $76,592,403 | 7.64% | 1 Block (<Minute) | 21 Days | 10% | Details |
*Staking Reward Rates (SRR) vary based on network conditions, delegation size, and infrastructure optimizations. Contact our team to explore your potential rewards.
Coming Soon
New Frontiers of Blockchain with Figment's emerging Network Support
Staking on networks from their inception offers unmatched growth potential and peak staking rewards, supporting the blockchain’s future. We engage with protocols from their ‘pre-genesis’ phase, focusing not only on staking but also on investing in the infrastructure and security essential for defining blockchain’s future.
See the latest network updates here or meet with us to learn more.
















































