Unlock the Power of Staking with Figment
Your Gateway to Leading Protocols
Explore over 30 established and emerging protocols that offer staking rewards. With Figment, you’re not just staking, you’re investing in the future and growth of blockchain ecosystems while securing your digital assets.
| Profile | Market Metrics | Staking Metrics | Figment Metrics | |||||
|---|---|---|---|---|---|---|---|---|
| Network | Current Price | Market Cap | SRR | Reward Frequency | Unbonding Period | Avg. Public Node Fee | ||
| 0 | ![]() Ethereum ETH | Layer 1 | $3,324.89 | $401,780,971,022 | 3-4%* | 1 Epoch (<Hour) | Varies on Queue | Varies | Details |
| 1 | ![]() Solana SOL | Layer 1 | $145.31 | $82,156,663,391 | 7-9%* | 1 Epoch (2 Days) | 2-6 Days | 7.00% | Details |
| 4 | ![]() Stacks STX | Layer 2 | $0.39 | $712,346,107 | Coming Soon | 1 Block (<Minute) | 21 Days | Coming Soon | Details |
| 999 | ![]() Aleo ALEO | Layer 1 | Coming Soon | Coming Soon | Coming Soon | Every block | 24 hours | 10% | Details |
| 999 | ![]() Anoma XAN | Layer 1 | $0.02 | $45,861,436 | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Details |
| 999 | ![]() Aptos APT | Layer 1 | $1.95 | $1,487,220,764 | Coming Soon | 1 Epoch (2 Hours) | 1 Day | 7.00% | Details |
| 999 | ![]() Audius AUDIO | Layer 1 | $0.03 | $44,008,195 | Coming Soon | Weekly (7 Days) | 7 Days | 7.00% | Details |
| 999 | ![]() Avalanche AVAX | Layer 0 | $14.70 | $6,328,078,440 | Coming Soon | End of Staking Term | None | 10.00% | Details |
| 999 | ![]() Axelar AXL | Layer 1 | $0.08 | $88,432,715 | 7%* | 1 Block (<Minute) | 7 Days | 10.00% | Details |
| 999 | ![]() Babylon BABY (formerly BBN) | Layer 2 | $0.02 | $56,686,535 | 0.5%* | Coming Soon | Coming Soon | Coming Soon | Details |
| 999 | ![]() BNB BNB | Layer 1 | $936.98 | $129,075,372,493 | 5%* | 1 Epoch (Daily) | 7 Days | 10.00% | Details |
| 999 | ![]() Canton CANTON | Layer 1 | Coming Soon | Coming Soon | Coming Soon | N/A | N/A | Varies | Details |
| 999 | ![]() Cardano ADA | Layer 1 | $0.42 | $15,454,285,047 | Coming Soon | 1 Epoch (5 Days) | None | Varies | Details |
| 999 | ![]() Casper Network CSPR | Layer 1 | $0.01 | $70,330,969 | 14%* | 1 Era (2 Hours) | 1 Day | 10.25% | Details |
| 999 | ![]() Celestia TIA | Layer 0 | $0.61 | $529,642,643 | Coming Soon | 1 Block (<Minute) | 21 Days | 10.00% | Details |
| 999 | ![]() Celo CELO | Layer 1 | $0.13 | $79,399,521 | ~4%* | 1 Epoch (Daily) | 3 Days | 0.00% | Details |
| 999 | ![]() Chainlink LINK | Oracle | $14.09 | $9,981,199,449 | 4.5%* | Weekly | Coming Soon | 0.00% | Details |
| 999 | ![]() Chainflip FLIP | Layer 1 | $0.40 | $26,562,781 | Coming Soon | Coming soon | Coming soon | Coming soon | Pending |
| 999 | ![]() Cosmos Hub ATOM | Layer 0 | $2.67 | $1,303,435,370 | Coming Soon | 1 Block (<Hour) | 21 Days | 9.00% | Details |
| 999 | ![]() Concordium CCD | Layer 1 | $0.01 | $165,078,205 | Coming Soon | 24 hours | 7 Days | 5.00% | Details |
| 999 | ![]() coreDAO CORE | Layer 1 | $1.15 | $0 | Coming Soon | 1 Day | 1 Day | Coming Soon | Details |
| 999 | ![]() Cronos CRO | Layer 1 | $0.10 | $3,998,004,761 | 6%* | Every block | 28 days | 10.00% | Details |
| 999 | ![]() dYdX DYDX | Layer 2 | $0.21 | $6,367,886 | Coming Soon | 28-day epoch basis | 30 days | 10.00% | Details |
| 999 | ![]() EigenLayer EIGEN | Restaking | $4.02 | $748,232,608 | Coming Soon | 1 Epoch (<Hour) | 7 days | 10% | Details |
| 999 | ![]() Flow FLOW | Layer 1 | $0.10 | $161,184,920 | Coming Soon | 1 Epoch (Weekly) | 7-14 Days | 8.00% | Details |
| 999 | ![]() Hyperliquid HYPE | Layer 1 | $25.90 | $6,184,497,401 | Coming Soon | Every Minute | 7 Days | 10% | Details |
| 999 | ![]() Injective INJ | Layer 1 | $5.64 | $564,222,743 | 10%* | 1 Block (<Minute) | 21 Days | 5.00% | Details |
| 999 | ![]() IOTA IOTA | Layer 1 | $0.11 | $445,967,378 | Coming Soon | 1 Epoch (Daily) | Instant | 10.00% | Details |
| 999 | ![]() Livepeer LPT | Layer 1 | $3.41 | $166,235,321 | Coming Soon | 1 Round (Daily) | 7 Days | 10.00% | Details |
| 999 | ![]() Lombard LBTC | Liquid Staking | $95,140.94 | $1,035,171,515 | Coming Soon | Every block | 9 days | 8% | Details |
| 999 | ![]() MANTRA MANTRA | Layer 1 | $0.08 | $93,464,537 | Coming Soon | Coming Soon | Coming Soon | 10% | Details |
| 999 | ![]() Monad MON | Layer 1 | $0.02 | $266,981,508 | Coming Soon | Every block | 1 Epoch | Coming Soon | Details |
| 999 | ![]() MultiversX EGLD | Layer 1 | $6.37 | $185,372,219 | Coming Soon | 1 Epoch (Daily) | 10 Days | 10.00% | Details |
| 999 | ![]() NEAR Protocol NEAR | Layer 1 | $1.86 | $2,385,293,808 | Coming Soon | 1 Epoch (Daily) | 1-2 Days | 10.00% | Details |
| 999 | ![]() Osmosis OSMO | Layer 1 | $0.06 | $46,403,392 | Coming Soon | 1 Epoch (Daily) | 14 Days | 5.00% | Details |
| 999 | ![]() Polkadot DOT | Layer 0 | $2.28 | $3,763,790,317 | 9.81% | 1 Era (Daily) | 28 Days | 10.00% | Details |
| 999 | ![]() Polygon POL | Layer 2 | $0.16 | $1,713,244,434 | 3%* | 1 Checkpoint (<Hour) | 3-4 Days | 8.00% | Details |
| 999 | ![]() Provenance Blockchain HASH | Layer 1 | Coming Soon | Coming Soon | Coming Soon | 1 Block (<Minute) | 21 Days | 10.00% | Details |
| 999 | ![]() Sei SEI | Layer 1 | $0.13 | $817,249,750 | Coming Soon | 1 Block (<Minute) | 21 Days | 5.00% | Details |
| 999 | ![]() SKALE SKL | Layer 1 | $0.01 | $66,341,758 | Coming Soon | 1 Epoch (Monthly) | None | 13.50% | Details |
| 999 | ![]() Starknet STRK | Layer 2 | $0.09 | $459,499,032 | Coming Soon | 1 Block (Daily) | 21 Days | 5.00% | Details |
| 999 | ![]() Sui SUI | Layer 1 | $1.84 | $6,979,786,477 | Coming Soon | 1 Epoch (Daily) | 1 Day | 10.00% | Details |
| 999 | ![]() Vaulta A | Layer 1 | $0.18 | $292,575,718 | Coming Soon | Every block | 21 Days | Coming Soon | Details |
| 999 | ![]() WEMIX WEMIX | Layer 1 | $0.35 | $161,543,869 | 5%* | 1 Block (<Minute) | 7 Days | 6.00% | Details |
| 999 | ![]() ZetaChain ZETA | Layer 1 | $0.08 | $99,257,436 | Coming Soon | 1 Block (<Minute) | 21 Days | 10.00% | Details |
*Staking Reward Rates (SRR) vary based on network conditions, delegation size, and infrastructure optimizations. Contact our team to explore your potential rewards.
Coming Soon
New Frontiers of Blockchain with Figment's emerging Network Support
Staking on networks from their inception offers unmatched growth potential and peak staking rewards, supporting the blockchain’s future. We engage with protocols from their ‘pre-genesis’ phase, focusing not only on staking but also on investing in the infrastructure and security essential for defining blockchain’s future.
See the latest network updates here or meet with us to learn more.












































