Unlock the Power of Staking with Figment
Your Gateway to Leading Protocols
Explore over 30 established and emerging protocols that offer staking rewards. With Figment, you’re not just staking, you’re investing in the future and growth of blockchain ecosystems while securing your digital assets.
| Profile | Market Metrics | Staking Metrics | Figment Metrics | |||||
|---|---|---|---|---|---|---|---|---|
| Network | Current Price | Market Cap | SRR | Reward Frequency | Unbonding Period | Avg. Public Node Fee | ||
| 0 | ![]() Ethereum ETH | Layer 1 | $2,260.22 | $272,670,411,346 | 2.62% | 1 Epoch (<Hour) | Varies on Queue | Varies | Details |
| 1 | ![]() Solana SOL | Layer 1 | $84.92 | $49,501,577,847 | 5.28% | 1 Epoch (2 Days) | 2-6 Days | 7% | Details |
| 999 | ![]() Zero Gravity 0G | Layer 1 | Coming Soon | Coming Soon | Coming Soon | 1 Block (<Minute) | 1-2 Days | 6% | Details |
| 999 | ![]() Aleo ALEO | Layer 1 | $0.02 | $21,690,282 | Coming Soon | Every block | 24 hours | 10% | Details |
| 999 | ![]() Aptos APT | Layer 1 | $0.56 | $480,846,705 | Coming Soon | 1 Epoch (2 Hours) | 1 Day | 7% | Details |
| 999 | ![]() Audius AUDIO | Layer 1 | $0.01 | $17,441,993 | Coming Soon | Weekly (7 Days) | 7 Days | 7% | Details |
| 999 | ![]() Avalanche AVAX | Layer 0 | $6.78 | $2,927,282,957 | Coming Soon | End of Staking Term | None | 10% | Details |
| 999 | ![]() Axelar AXL | Layer 1 | $0.04 | $45,989,591 | Coming Soon | 1 Block (<Minute) | 7 Days | 10% | Details |
| 999 | ![]() BNB BNB | Layer 1 | $625.13 | $83,232,001,664 | 0.5-2%* | 1 Epoch (Daily) | 7 Days | 10% | Details |
| 999 | ![]() Canton CANTON | Layer 1 | $0.10 | $3,906,734,837 | Coming Soon | N/A | N/A | Varies | Details |
| 999 | ![]() Cardano ADA | Layer 1 | $0.19 | $6,993,105,152 | Coming Soon | 1 Epoch (5 Days) | None | Varies | Details |
| 999 | ![]() Casper Network CSPR | Layer 1 | $0.00 | $44,703,002 | 14%* | 1 Era (2 Hours) | 1 Day | 10% | Details |
| 999 | Celestia | $0.32 | $310,305,033 | Coming Soon | Details | |||
| 999 | ![]() Cosmos Hub ATOM | Layer 0 | $1.49 | $784,578,906 | Coming Soon | 1 Block (<Hour) | 21 Days | 9% | Details |
| 999 | ![]() Concordium CCD | Layer 1 | $0.00 | $47,929,976 | Coming Soon | 24 hours | 7 Days | 10% | Details |
| 999 | ![]() Cronos CRO | Layer 1 | $0.05 | $2,420,477,207 | 6%* | Every block | 28 days | 10% | Details |
| 999 | ![]() dYdX | $0.11 | $93,576,236 | Coming Soon | Details | |||
| 999 | ![]() EigenLayer EIGEN | Restaking | $0.18 | $161,528,869 | Coming Soon | 1 Epoch (<Hour) | 7 days | 10% | Details |
| 999 | ![]() Fetch FET | Layer 1 | $0.13 | $295,097,140 | Coming Soon | 1 Block | 21 Days | 10% | Details |
| 999 | ![]() Hyperliquid HYPE | Layer 1 | $69.18 | $15,380,145,063 | 2.25%* | Every Minute | 7 Days | 10% | Details |
| 999 | ![]() Injective INJ | Layer 1 | $4.64 | $464,194,092 | 10%* | 1 Block (<Minute) | 21 Days | 5% | Details |
| 999 | ![]() Lombard LBTC | Liquid Staking | $0.11 | $38,726,935 | Coming Soon | Every block | 9 days | 8% | Details |
| 999 | ![]() Monad MON | Layer 1 | $0.02 | $269,418,288 | 13.04%* | Every block | 1 Epoch | 15% | Details |
| 999 | ![]() MultiversX EGLD | Layer 1 | $2.84 | $86,985,521 | Coming Soon | 1 Epoch (Daily) | 10 Days | 10% | Details |
| 999 | ![]() NEAR Protocol NEAR | Layer 1 | $1.74 | $2,274,315,467 | Coming Soon | 1 Epoch (Daily) | 1-2 Days | 10% | Details |
| 999 | ![]() Osmosis | $0.03 | $24,442,567 | Coming Soon | Details | |||
| 999 | ![]() Polkadot DOT | Layer 0 | $0.79 | $1,345,397,066 | 2.86% | 1 Era (Daily) | 28 Days | 10% | Details |
| 999 | ![]() Polygon POL | Layer 2 | $0.08 | $873,380,454 | 3%* | 1 Checkpoint (<Hour) | 3-4 Days | 8% | Details |
| 999 | ![]() SKALE SKL | Layer 1 | $0.00 | $21,117,774 | Coming Soon | 1 Epoch (Monthly) | None | 14% | Details |
| 999 | ![]() Story IP | Layer 1 | Coming Soon | Coming Soon | 7.93%* | 1 Block (3 sec) | 14 Days | 7% | Details |
| 999 | ![]() Sui SUI | Layer 1 | $0.71 | $2,877,242,413 | Coming Soon | 1 Epoch (Daily) | 1 Day | 10% | Details |
| 999 | ![]() Tempo | N/A | N/A | N/A | N/A | N/A | N/A | Details |
| 999 | ![]() Towns | $0.00 | $5,125,977 | Coming Soon | Details | |||
| 999 | ![]() Zama ZAMA | Layer 2 | $0.05 | $101,009,599 | Coming Soon | Every 2 Weeks | 7 Days | 20% | Details |
*Staking Reward Rates (SRR) vary based on network conditions, delegation size, and infrastructure optimizations. Contact our team to explore your potential rewards.
Coming Soon
New Frontiers of Blockchain with Figment's emerging Network Support
Staking on networks from their inception offers unmatched growth potential and peak staking rewards, supporting the blockchain’s future. We engage with protocols from their ‘pre-genesis’ phase, focusing not only on staking but also on investing in the infrastructure and security essential for defining blockchain’s future.
See the latest network updates here or meet with us to learn more.
































