Unlock the Power of Staking with Figment
Your Gateway to Leading Protocols
Explore over 30 established and emerging protocols that offer staking rewards. With Figment, you’re not just staking, you’re investing in the future and growth of blockchain ecosystems while securing your digital assets.
| Profile | Market Metrics | Staking Metrics | Figment Metrics | |||||
|---|---|---|---|---|---|---|---|---|
| Network | Current Price | Market Cap | SRR | Reward Frequency | Unbonding Period | Avg. Public Node Fee | ||
| 0 | ![]() Ethereum ETH | Layer 1 | $2,326.14 | $280,953,791,309 | 2.90% | 1 Epoch (<Hour) | Varies on Queue | Varies | Details |
| 1 | ![]() Solana SOL | Layer 1 | $84.75 | $48,824,868,251 | 5.81% | 1 Epoch (2 Days) | 2-6 Days | 7% | Details |
| 999 | ![]() Zero Gravity 0G | Layer 1 | Coming Soon | Coming Soon | Coming Soon | 1 Block (<Minute) | 1-2 Days | 6% | Details |
| 999 | ![]() Aleo ALEO | Layer 1 | Coming Soon | Coming Soon | Coming Soon | Every block | 24 hours | 10% | Details |
| 999 | ![]() Aptos APT | Layer 1 | $1.01 | $814,739,176 | 7.00% | 1 Epoch (2 Hours) | 1 Day | 7% | Details |
| 999 | ![]() Audius AUDIO | Layer 1 | $0.02 | $28,586,426 | Coming Soon | Weekly (7 Days) | 7 Days | 7% | Details |
| 999 | ![]() Avalanche AVAX | Layer 0 | $9.22 | $3,979,171,931 | 6.84% | End of Staking Term | None | 10% | Details |
| 999 | ![]() Axelar AXL | Layer 1 | $0.08 | $87,653,884 | 7%* | 1 Block (<Minute) | 7 Days | 10% | Details |
| 999 | ![]() Babylon | $0.02 | $74,918,486 | 0.5%* | Details | |||
| 999 | ![]() BNB BNB | Layer 1 | $620.09 | $83,582,640,347 | 5%* | 1 Epoch (Daily) | 7 Days | 10% | Details |
| 999 | ![]() Canton CANTON | Layer 1 | Coming Soon | Coming Soon | 18.00%* | N/A | N/A | Varies | Details |
| 999 | ![]() Cardano ADA | Layer 1 | $0.25 | $9,313,254,871 | 2.22% | 1 Epoch (5 Days) | None | Varies | Details |
| 999 | ![]() Casper Network CSPR | Layer 1 | $0.00 | $45,080,864 | 14%* | 1 Era (2 Hours) | 1 Day | 10% | Details |
| 999 | ![]() Celestia TIA | Layer 0 | $0.36 | $329,002,554 | 5.17% | 1 Block (<Minute) | 21 Days | 10% | Details |
| 999 | ![]() Cosmos Hub ATOM | Layer 0 | $1.90 | $960,305,644 | 19.88% | 1 Block (<Hour) | 21 Days | 9% | Details |
| 999 | ![]() Concordium CCD | Layer 1 | $0.00 | $54,721,571 | Coming Soon | 24 hours | 7 Days | 10% | Details |
| 999 | ![]() Cronos CRO | Layer 1 | $0.07 | $2,976,215,450 | 6%* | Every block | 28 days | 10% | Details |
| 999 | ![]() dYdX DYDX | Layer 2 | $0.15 | $128,554,619 | 0.00% | 28-day epoch basis | 30 days | 10% | Details |
| 999 | ![]() EigenLayer EIGEN | Restaking | $4.02 | $748,232,608 | 4.46% | 1 Epoch (<Hour) | 7 days | 10% | Details |
| 999 | ![]() Fetch FET | Layer 1 | Coming Soon | Coming Soon | 5.61% | 1 Block | 21 Days | 10% | Details |
| 999 | ![]() Hyperliquid HYPE | Layer 1 | $41.44 | $9,880,013,230 | 2.25%* | Every Minute | 7 Days | 10% | Details |
| 999 | ![]() Injective INJ | Layer 1 | $3.81 | $380,976,274 | 10%* | 1 Block (<Minute) | 21 Days | 5% | Details |
| 999 | ![]() Monad MON | Layer 1 | Coming Soon | Coming Soon | 13.04%* | Every block | 1 Epoch | 15% | Details |
| 999 | ![]() MultiversX EGLD | Layer 1 | $4.14 | $123,521,467 | 8.12% | 1 Epoch (Daily) | 10 Days | 10% | Details |
| 999 | ![]() NEAR Protocol NEAR | Layer 1 | $1.30 | $1,684,112,753 | 4.78% | 1 Epoch (Daily) | 1-2 Days | 10% | Details |
| 999 | ![]() Osmosis OSMO | Layer 1 | $0.03 | $24,210,746 | 2.25% | 1 Epoch (Daily) | 14 Days | 5% | Details |
| 999 | ![]() Polkadot DOT | Layer 0 | $1.24 | $2,082,119,105 | 4.48% | 1 Era (Daily) | 28 Days | 10% | Details |
| 999 | ![]() Polygon POL | Layer 2 | Coming Soon | Coming Soon | 3%* | 1 Checkpoint (<Hour) | 3-4 Days | 8% | Details |
| 999 | ![]() SKALE SKL | Layer 1 | $0.01 | $42,364,495 | 14.84% | 1 Epoch (Monthly) | None | 14% | Details |
| 999 | ![]() Story IP | Layer 1 | $0.51 | $178,658,973 | 7.93%* | 1 Block (3 sec) | 14 Days | 7% | Details |
| 999 | ![]() Sui SUI | Layer 1 | $0.93 | $3,728,602,607 | 1.53% | 1 Epoch (Daily) | 1 Day | 10% | Details |
| 999 | ![]() Tempo | N/A | N/A | N/A | N/A | N/A | N/A | Details |
| 999 | ![]() Towns TOWNS | Layer 2 | $0.00 | $7,389,038 | Coming Soon | Every 2 Weeks | 30 Days | 10% | Details |
| 999 | ![]() Zama ZAMA | Layer 2 | $0.03 | $59,782,232 | Coming Soon | Every 2 Weeks | 7 Days | 20% | Details |
*Staking Reward Rates (SRR) vary based on network conditions, delegation size, and infrastructure optimizations. Contact our team to explore your potential rewards.
Coming Soon
New Frontiers of Blockchain with Figment's emerging Network Support
Staking on networks from their inception offers unmatched growth potential and peak staking rewards, supporting the blockchain’s future. We engage with protocols from their ‘pre-genesis’ phase, focusing not only on staking but also on investing in the infrastructure and security essential for defining blockchain’s future.
See the latest network updates here or meet with us to learn more.

































